2017 BUDGET, CRUDE OIL PRICES AND THE STOCK MARKET.

Some experts in the oil and gas industry on Wednesday said there was no cause for alarm over the increase in the crude oil benchmark from $45 per barrel to $50.5 per barrel.

They told the News Agency of Nigeria (NAN) in separate interviews with in Lagos that the trade war between China and United States had led to the reduction of the price of crude oil at the international market.

The former President of the Society for Petroleum Engineers (SPE), Saka Matemilola, said the benchmark in the 2018 budget was very sensible at $50.5 per barrel.

According to Metemilola, the benchmark of $50.5 per barrel is very sensible because he does not expect oil price to go below $55 per barrel by the end of the year.

He said irrespective of what happens between China and the U.S; oil price will not go below $55 per barrel this year.

“What we should be concerned about is how we can utilise the savings from excess crude price which goes to excess crude account. How do we spend this savings that will impact meaningfully on average Nigerians.

“There is a huge infrastructural gap that needs to be closed. Infrastructures like hospitals, roads and power need to be invested in so that Nigerians can feel the impact of rising crude oil price,” he said.

Segun Adaju, the Chief Executive Officer of Consistent Energy, said, “Naturally, oil price fluctuates and the benchmark price of $50.5/barrel in the 2018 budget is an average for the year 2018.”

According to him, it is certain that oil price may not go below $50.5 per barrel this year, with half of the year gone, adding that there is nothing to be worried about.

Debo Ahmed, the Chairman, Western Zone of the Independent Petroleum Marketers Association of Nigeria (IPMAN) said it would also bring hope to the populace and boost the economy.

 

Mr Ahmed described the crude oil benchmark at $50.5 per barrel as the right thing to do, considering the current price of crude oil globally which today stood at the $70 threshold.

“Crude was $80 per barrel before it dropped to $70 due to the rifted between China and United States of America.

“I think $50.5 is even conservative but it is better to be on the safe side, so for me it is a commendable effort,” Ahmed said.

NAN reports that the Federal Executive Council (FEC) had on October 26, 2017 approved the 2018 draft budget of N8.612 trillion but NASS increased the budget to N9.12 trillion.

The Senate also increased the crude oil benchmark for the budget from $45 per barrel to $50.5 per barrel in the 2018 budget.

Crude oil production was bench-marked at 2.3 million barrels per day with an exchange rate of N305 to one dollar.

 

 

CORPORATE RESULT

2018 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES

2018 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES
Company​ Dividend/share Bonus​ Closure of Register AGM Date Payment Date
Vitafoam Nigeria Plc N0.15 Nil 19th – 23rd February 2018 8th March 2018 9th March 2018
Nigeria Energy Sector Fund N102 Nil 19th – 23rd February 2018 N/A 23rd February 2018
Nigerian Breweries Plc N3.13 Nil 7th – 13th March 2018 20th April 2018 23rd April 2018
Transcorp Hotels Plc N0.1245 Nil 7th March 2018 16th March 2018 19th March 2018
Total Nigeria Plc N14 Nil 19th –23rd March 2018 21st June 2018 22nd June 2018
Africa Prudential Plc N0.40 Nil 13th – 19th March 2018 27th March 2018 27th March 2018
United Capital Plc N0.35 Nil 9th – 15th March 2018 23rd March 2018 28th March 2018
Nestle Nigeria Plc N27.50 Nil 7th – 11th May 2018 22nd May 2018 23rd May 2018
Medview Airline Plc N0.03 Nil 21st  –27th March 2018 28th March 2018 3rd April 2018
NASCON Allied Industries Plc N1.50 Nil 20th – 23rd April 2018 3rd May 2018 8th May 2018
Zenith Bank Plc N2.45 Nil​ 4th – 9th April 2018 13th April 2018 13th April 2018
McNichols Consolidated Plc N0.03 Nil 20th – 23rd  March 2018 19th April 2018 24th April 2018
Guaranty Trust Bank Plc N2.40 Nil 28th March 2018 10th April 2018 10th April 2018
Stanbic IBTC Holdings Plc N0.50 Nil 29th March ­– 5th April 2018 19th June 2018 20th June 2018
Julius Berger Nigeria Plc N1.00 Nil 4th – 6th June 2018 21st June 2018 22nd June 2018
Dangote Cement Plc N10.50 Nil 16th – 20th April 2018 20th June 2018 21st June 2018
Access Bank Plc N0.40 Nil 13th – 18th April 2018 25th April 2018 25th April 2018
GlaxoSmithKline Consumer Nig. Plc ​​ (Special Dividend) N7.10 Nil ​ 24th April 2018 – 4th May 2018 ​ 24th May 2018 ​ 25th May 2018 ​
(Normal Dividend): N0.40
Custodian & Allied Plc N0.32 Nil 12th – 17th April 2018 24th April 2018 24th April 2018
Cadbury Nigeria Plc N0.16 Nil 11th – 15th June 2018 6th July 2018 9th July 2018
UBA Plc N0.65 Nil 10th April 2018 23rd April 2018 23rd April 2018
MRS Oil Plc Nil 1 for 5 2nd – 6th July 2018 1st August 2018 Not Applicable
Continental Re-Insurance Plc N0.14 Nil 16th – 20th April 2018 25th April 2018 26th April 2018
CAP Plc N2.05 Nil 28th May 2018 – 1st June 2018 13th June 2018 14th June 2018
AXA-Mansard Insurance Plc N0.06 Nil 24th April 2018 10th May 2018 10th May 2018
Newrest ASL Plc N0.18 Nil 12th – 15th June 2018 27th June 2018 28th June 2018
11 Plc (Formerly Mobil Oil Plc) N8.00 Nil 28th May – 1 June 2018 28th June 2018 2nd July 2018
Dangote Flour Mills Plc N0.20 Nil 23rd – 27th April 2018 22nd June 2018 27th June 2018
UAC of Nigeria Plc N0.65 Nil 15th – 18th May 2018 20th June 2018 21st June 2018
Pharma-Deko Plc N0.05 Nil 7th – 11th May 2018 22nd May 2018 23rd May 2018
Law Union & Rock Insurance Plc N0.04 Nil 27th  April 2018 – 2nd May 2018 3rd May 2018 5th May 2018
May & Baker Nigeria Plc N0.20 Nil 23rd – 27th  April 2018 31st May 2018 6th June 2018
FCMB Group Plc N0.10 Nil 13th – 19th April 2018 27th April 2018 30th April 2018
Lafarge Africa Plc (Dividend from Pioneer Profit)   N1.50 Nil 23rd – 27th April 2018 16th May 2018 16th May 2018
Transnational Corporation of Nig Plc N0.02 Nil 18th – 24th April 2018 30th April 2018 2nd May 2018
Okomu Oil Plc N3.00 Nil 15th – 18th May 2018 12th June 2018 25th June 2018
Beta Glass Plc N1.07 Nil 18th – 22nd June 2018 5th  July 2018 6th  July 2018
AIICO Insurance Plc N0.05 Nil 21st – 23rd  May 2018 24th May 2018 25th May 2018
Unilever Nig. Plc N0.50 Nil 16th – 20th April 2018 10th May 2018 11th May 2018
The Frontier Fund (Proposed Coupon) N7.50 Nil 23rd April 2018 N/A 27th April 2018
Nigerian Aviation Handling Co. Plc N0.25 Nil 3rd – 5th July 2018 20th July 2018 20th July 2018
Regency Alliance Insurance Plc N0.03 Nil 30th April – 4th May 2018 24th May 2018 25th May 2018
Dangote Sugar Refinery Plc N1.25 Nil 16th – 20th April 2018 21st June 2018 22nd June 2018
Sterling Bank Plc N0.02 Nil 30th April – 4th May 2018 17th May 2018 17th May 2018
Presco Plc N2.00 Nil 9th – 13th July 2018 25th July 2018 26th July 2018
Rak Unity Petroleum Company Plc N0.10 Nil 23RD – 27TH July 2018 16TH August 2018 16TH August 2018
Berger Paints Plc N0.50 Nil 7TH - 11TH May 2018 7TH June 2018 8TH June 2018
Eterna Plc N0.40 Nil 24TH – 28TH May 2018 19TH June 2018 20TH June 2018
Caverton Offshore Support Group Plc N0.15 Nil 26TH April 2018 8TH May 2018 8TH May 2018
B.O.C. Gases Plc N0.20 Nil 4TH – 11TH June 2018 28TH June 2018 28TH June 2018
Learn Africa Plc N0.14 Nil 9TH – 13TH July 2018 30TH August 2018 31ST August 2018
Consolidated Hallmark Insurance Plc N0.02 Nil 7TH – 11TH May 2018 22ND May 2018 22ND May 2018
Aluminium Extrusion Industries Plc N0.085 Nil 13TH – 17TH August 2018 21ST September 2018 24TH September 2018
FBN Holdings Plc N0.25 Nil 7th – 11th May 2018 15th May 2018 16th May 2018
Infinity Trust Mortgage Bank Plc N0.02 Nil 10th – 17th May 2018 24th  May 2018 30th May 2018
Vetiva S & P Nig. Sovereign Bond ETF N12.50 Nil 26th April 2018 (Record date) N/A 4th May 2018
NPF Microfinance Bank Plc N0.17 Nil 4th – 8th June 2018 28th June 2018 28th June 2018
Fidelity Bank Plc N0.11 Nil 14th – 18th May 2018 25th May 2018 25th May 2018
Vetiva Griffin 30 ETF N0.25 Nil 26th April 2018 (Qualification date) N/A 4th May 2018
Seplat Petroleum Dev. Co. Plc US$0.05 Nil  17th May 2018 Interim Dividend 8th June 2018
Omoluabi Mortgage Bank Plc N0.01 Nil 21st – 25th May 2018 26th July 2018 1st August 2018
Capital Hotel Plc N0.05 Nil 11th – 15th June 2018 27th June 2018 4th July 2018
Lasaco Assurance Plc N0.04 Nil 4TH – 8TH June 2018 21ST June 2018 5TH July 2018
Cement Company of Northern Nig. Plc N1.25 Nil 18th – 22nd June 2018 28th June 2018 29th June 2018
Smart Product Nigeria Plc N0.10 Nil 30TH July – 3RD August 2018 30TH August 2018 21ST September 2018
Nem Insurance Plc N0.10 Nil 4TH – 8TH June 2018 20TH June 2018 20TH June 2018
​Conoil Plc N2.00 Nil ​15TH – 22ND June 2018 13TH  July 2018 ​23RD July 2018​​​
Red Star Express Plc N0.40​ ​Nil ​8TH – 10TH August 2018 30TH August 2018 ​6TH September 2018
​​Flour Mills of Nigeria Plc N1.00​ Nil ​6th – 10th August 2018​ ​​30th August 2018​ ​​3rd September 2018
​The Initiates Plc​ N0.04 ​Nil 9th – 13th July 2018 27th July 2018 ​7th August 2018
​​Honeywell Flour Mills Plc N​0.06​ ​Nil  ​10th – 14th September 2018 ​20th September 2018​ 21st September 2018
​University Press Plc​ N0.15 ​Nil ​3rd – 7th September 2018 ​27th September 2018 ​27th September 2018
​Triple Gee and Company Plc ​N​0.0​3 ​Nil ​24th – 31st August 2018 ​13th September 2018 ​20th September 2018
​ABC Transport Plc N0.0​3 ​Nil ​30th July – 3rd August 2018 ​17th August 2018 ​17th August 2018
​Linkage Assurance Plc N​0.0​5 ​Nil ​14th – 21st August 2018 ​28th August 2018 ​3rd Septemb​er 2018
 
​Custodian Investment Plc (Interim Dividend)  N0.10 Nil 20th – 24th August 2018 N/A 6th September 2018
​Zenith Bank Plc (Interim Dividend) ​N0.30 ​Nil ​20th August 2018 ​N/A ​24th August 2018
​Guaranty Trust Bank Plc (Interim Dividend) (Interim Dividend) N0.30 ​Nil ​16th​ August 2018 ​N/A ​30th August 2018

 

CORPORATE RESULT

2017 CLOSURE OF REGISTER - DIVIDENDS AND BONUSES​​​

Company​ Dividend/share Bonus Closure of Register AGM Date Payment Date
Stanbic IBTC Holdings Plc (2015 fin. year) 5 Kobo Nil 3rd January 2017 7th March 2017 9th March 2017
Neimeth Int'l Pharmaceuticals Plc Nil 1 for 10 31st January 2017 7th February 2017 N/A
Vitafoam Plc 12 Kobo Nil 13th – 17th February 2017 2nd March 2017 9th March 2017
Stanbic IBTC ETF 30 35 Kobo Nil 23rd January 2017 N/A 6th February 2017
Greif Nigeria Plc 60 Kobo Nil 22nd – 24th March 2017 21st April 2017 5th May 2017
United Capital Plc 50 Kobo Nil 3rd – 6th March 2017 17th March 2017 22nd March 2017
Nigerian Breweries Plc 258 Kobo Nil 9th – 15th March 2017 3rd May 2017 4th May 2017
Transcorp Hotels Plc 40 Kobo Nil 8th March 2017 15th March 2017 16th March 2017
Africa Prudential Registrars Plc 30 Kobo Nil 6th March 2017 28th March 2017 28th March 2017
Zenith Bank Plc 177 Kobo Nil 13th March 2017 22nd March 2017 23rd March 2017
Dangote Cement Plc 850 Kobo Nil 15th – 19th May 2017 24th May 2017 26th May 2017
Nestle Nigeria Plc 1000 Kobo Nil 8th – 12th May 2017 23rd May 2017 24th May 2017
Access Bank Plc 40 Kobo Nil 14th March 2017 29th March 2017 29th March 2017
Guaranty Trust Bank Plc 175 Kobo Nil 29th March 2017 7th April 2017 7th April 2017
Total Oil Nigeria Plc 700 Kobo Nil 17th – 21st April 2017 9th June 2017 12th June 2017
Lafarge Africa Plc 105 Kobo Nil 23rd – 29th May 2017 7th June 2017 7th June 2017
Custodian and Allied Plc 18 Kobo Nil 18th – 21st April 2017 3rd May 2017 3rd May 2017
MRS Oil Nigeria Plc 173 Kobo Nil 26th – 30th June 2017 25th July 2017 26th July 2017
United Bank for Africa Plc 55 Kobo Nil 3rd April 2017 7th April 2017 10th April 2017
GlaxoSmithKline Consumer Nig. Plc 30 Kobo Nil 13th – 19th April 2017 31st May 2017 1st June 2017
Unilever Nigeria Plc 10 Kobo Nil 18th – 21st April 2017 11th May 2017 12th May 2017
FCMB Group Plc 10 Kobo Nil 13th – 19th April 2017 28th April 2017 2nd May 2017
Dangote Sugar Refinery Plc 60 Kobo Nil 10th – 12th April 2017 27th April 2017

28th April 2017 - e-Dividend

2nd May 2017 - Dividend warrant

Stanbic IBTC Holdings Plc 5 Kobo Nil 4th April 2017 12th September 2017 14th September 2017
Pharma Deko Plc 5 Kobo Nil 18th April 2017 4th May 2017 5th May 2017
UAC of Nigeria Plc 100 Kobo Nil 16TH – 19th May 2017 14th June 2017 15th June 2017
AIICO Insurance Plc 2 Kobo Nil 8TH – 11th May 2017 18th May 2017 19th May 2017
Chemical and Allied Products Plc 220 Kobo Nil 30th May – 5th June 2017 13th June 2017 13th June 2017
Trans-Nationwide Express Plc 5 Kobo Nil 3rd – 7th July 2017 13th July 2017 14th July 2017
AXA Mansard Insurance Plc 5 Kobo Nil 3rd May 2017 19th May 2017 19th May 2017
Mobil Oil Nigeria Plc 800 kobo Nil 28th April - 1st May 2017  24th May 2017 31st May 2017
Beta Glass Plc 98 Kobo Nil 12th  – 16th June 2017  6th July 2017 7th July 2017
Infinity Trust Mortgage Bank Plc 3 Kobo Nil 3RD May 2017 18th May 2017 23rd May 2017
NASCON Allied Industries Plc 70 Kobo Nil 20th - 21st April 2017 4th May 2017                              8th May 2017
B.O.C. Gases Plc 5 Kobo Nil 19th - 26th May 2017 8th June 2017 26th June 2017
Learn Africa Plc 10 Kobo Nil 12th – 16h June 2017 5th July 2017 7th July 2017
NEM Insurance Plc 8 Kobo Nil 7th – 11th August 2017 24th August 2017 28th August 2017
Nigerian Aviation Handling Company Plc 22 Kobo Nil 22nd – 26th May 2017 13th July 2017 13th July 2017
May & Baker Plc                6 Kobo Nil       24th – 28th April 2017  1st June 2017 5th June 2017
Fidelity Bank Plc 14 Kobo Nil 18th – 21st April 2017 4th May 2017 4th May 2017
Med-View Airline Plc 3 Kobo Nil 8th – 11th May 2017 17th May 2017 19th May 2017
Presco Plc 150 Kobo Nil 3rd – 5th July 2017 19th July 2017 20th July 2017
Regency Alliance Insurance Plc 3 Kobo Nil 24th – 28th April 2017 25th May 2017 26th May 2017
Okomu Oil Palm Plc 150 Kobo Nil 16th – 19th May 2017 23rd June 2017 27th June 2017
Consolidated Hallmark Insurance Plc 2 kobo Nil 2nd – 5th May 2017 11th May 2017 11th May 2017
Aluminium Extrusion Industries Plc 8.5 Kobo Nil 26th – 30th June 2017 4th August 2017 7th August 2017
Berger Paints Plc 50 Kobo Nil 28th April 2017 18th May 2017 23rd May 2017
FBN Holdings Plc 20 Kobo Nil 8TH – 12TH May 2017 19TH May 2017 22ND May 2017
Newrest ASL Nigeria Plc 17.7 Kobo Nil 13th – 16th June 2017 28th June 2017 29th June 2017
Continental Reinsurance Plc 14 Kobo Nil 19th – 23rd June 2017 29th June 2017 30th June 2017
AshakaCem Plc 15 Kobo Nil 17th - 18th April 2017 18th May 2017 18th May 2017
Smart Products Nigeria Plc 22.5 Kobo Nil 28th  June – 13th July 2017 27th July 2017 12th August 2017
Lasaco Assurance Plc 3 Kobo Nil 19th – 23rd June 2017 5th July 2017 14th July 2017
Eterna Plc 30 Kobo Nil 6th – 8th June 2017 5th July 2017 6th July 2017
NPF Microfinance Bank Plc 15 Kobo Nil 12th – 16h June 2017 6th July 2017 7th July 2017
The Initiates Plc 3 Kobo Nil 19th – 23rd June 2017 30th June 2017 3rd July 2017
Vetiva Griffin 30 ETF 15 Kobo Nil 14th June 2017 N/A 16 June 2017
Fidson Healthcare Plc 5 Kobo Nil 26th – 30th June 2017 20th July 2017 21st July 2017
eTranzact International Plc 10 Kobo Nil 26th – 30th June 2017 27th July 2017 3rd August 2017
Conoil Plc 310 Kobo Nil 10TH – 14TH July 2017 11th August 2017 21st August 2017
UPDC Real Estate Investment Trust 24 Kobo Nil 5th – 6th July 2017 20th July 2017 20th July 2017
Redstar Express Plc 40 Kobo Nil 2ND – 4TH August 2017 31ST August 2017 7TH September 2017
​Honeywell Flour Mills Plc 6 Kobo Nil 14TH – 18TH September 2017 22ND September 2017 22ND September 2017
Tripple Gee and Company Plc 3 Kobo Nil To be advised To be advised To be advised
Stanbic IBTC ETF 30 143 Kobo Nil 24th July 2017 N/A 7th August 2017
Stanbic IBTC Pension ETF 40 143 Kobo Nil 24th July 2017 N/A 7th August 2017
Rak Unity Petroleum Plc 10 kobo Nil 31st July – 4th August 2017 23rd August 2017 28th August 2017
Redstar Express Plc 40 kobo Nil 2nd – 4th August 2017 31st August 2017 7th September 2017

Flour Mills of Nigeria Plc

100 Kobo Nil 7th August – 11th August 2017 6th September 2017 12th September 2017

Custodian and Allied Insurance Plc (Interim)

10 Kobo Nil 21st August – 25th August 2017 N/A 5th September 2017

Dangote Sugar Refinery Plc (Interim)

50 Kobo Nil 11th August 2017 N/A 17th August 2017
McNichols Consolidated Plc 3 Kobo Nil 25th – 30th August 2017 28th September 2017 10th October 2017
Zenith Bank Plc (Interim) 25 Kobo Nil 21st August 2017 N/A

25th August 2017

GDR: 1st September 2017

Guaranty Trust Bank Plc (Interim) 30 Kobo Nil 24th August 2017 N/A 5th September 2017
University Press Plc 10 Kobo Nil 4th – 8th September 2017 28th September 2017 28th September 2017
Access Bank Plc (Interim) 25 Kobo Nil 7th September 2017 N/A 21st September 2017
UnityKapital Assurance Plc 5 kobo Nil 11th – 13th September 2017 14th September 2017 15th September 2017
Stanbic IBTC Holdings Plc (Interim) 60 Kobo Nil 7th September 2017 N/A 27th September 2017
Guinness Nigeria Plc 64 Kobo Nil 25th - 29th September 2017 25th October 2017 26th October 2017
PZ Cussons Nigeria Plc 50 Kobo Nil 2nd – 6th October 2017 12th October 2017 13th October 2017
Nigerian Enamelware Plc Nil 1 for 5 18th – 22nd September 2017 5th October 2017 N/A
Cutix Plc 18 Kobo Nil 16th – 20th October 2017 27th October 2017 21st November 2017
Nigerian Breweries Plc (Interim) 100 Kobo Nil 16th – 22nd November 2017 N/A 23rd November 2017
Total Nigeria Plc (Interim) 300 Kobo Nil 4 – 8 December 2017 N/A 18th December 2017
Nestle Nigeria Plc N15.00 Kobo Nil 27th Nov.2017- 1st Dec. 2017 N/A 11th December 2017
Sim Capital Alliance Value Fund          N10.00 Nil 12th December 2017 19th December 2017 27th December 2017
UPDC Real Estate Investment Trust        44 Kobo           Nil 11th December 2017                                 N/A                                 20th December 2017
 

Our Contacts

Head Office

Nigerian Girl Guides Association Building

16, Omo-Osagie Street,

Off Awolowo Road.
S.W. Ikoyi, Lagos,

Tel: 08182276708, 08038033080, 08023171118,

08132596477.

Abuja Branch

Suite G18,
Febson Mall (Former Russel Centre)
Zone 4, Wuse Abuja

Tel: 08023727972.

© 2015 Centre Point Investments Limited. All Rights Reserved.